AutoTender combines tender discovery, proposals written from your own records and checked against them (up to 12 specialist AI agents work on each bid), partners for bigger contracts, and, on the Pro plan, a Chrome extension that fills the portal form for you to submit, at SME-friendly pricing. The tools below each cover part of that journey; in our checks we found none that covers all of it.
Competitor data last checked: October 2026, from each vendor's own website and public listings. “Not listed” means we could not find the feature there. Tell us if anything has changed.
| Feature | AutoTender.aiYou are here | AutogenAI | Awarded AI | GovDash | DeepRFP | AutoRFP.ai |
|---|---|---|---|---|---|---|
| Target Market | SMEs | Enterprise | Enterprise GovCon | Mid-Market GovCon | SME / Mid-Market | SME / Mid-Market |
| Pricing | First bid free, then Starter from $99/mo (£79/mo in the UK, €89/mo in Europe); form filling on Pro, $399/mo (£299/mo in the UK, €349/mo in Europe) | Not published | Per user (listing) | Sales-led, per seat plus usage | From $89 per user/mo | From $899/mo, billed yearly |
| Self-Serve Signup | ✓ | Not listed | Not listed | Not listed | ✓ | ✓ |
| Tender Discovery | ✓ | Mentioned, no detail | ✓ | ✓ | Directory only | Tender search (UK, AU, EU) |
| AI Proposal Generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fact Checking | ✓ | Evidence sourcing | Not listed | Source grounding | Not listed | Source links |
| Compliance Verification | ✓ | ✓ | ✓ | ✓ | Compliance matrix and review | Compliance matrix |
| Portal Coverage | 101 portals, 47 countries | N/A | US GovCon only | US only | N/A | UK, AU and EU portals |
| Fills Portal Forms (You Click Submit) | On Pro | Not listed | Not listed | Not listed | Not listed | Company buyer portals (Ariba, Coupa) |
| Chrome Extension | ✓ | Not listed | Not listed | Chrome listed; no form filling described | Not listed | ✓ |
| Multi-Language | 36 languages | ✓ | Not listed | Not listed | 28 languages | 44+ languages |
| Early Warning (Before the Tender) | Notices (US, UK), expiring contracts (US), your renewals | Not listed | Not listed | Forecasts (US) | Not listed | Not listed |
| Partners for Bigger Contracts | Find, invite, NDA and agreement | Not listed | Not listed | Partner access | Not listed | Not listed |
| After You Submit | Results (SAM.gov, Find a Tender, TED), feedback, delivery dates | Not listed | Not listed | Contract tracking | Not listed | Not listed |
| Verification Pipeline | Up to 12 specialist AI agents per bid | Not listed | Not listed | Not listed | Autonomous agents | Content library |
AutoTender handles the complete lifecycle in one place: discover tenders across 101 portals, qualify with AI fit scoring, generate verified proposals, and, on the Pro plan, fill out the portal form so you only click Submit. We could not find all of these steps described on the public pages of any one of the tools compared above.
Every proposal is fact-checked against your records, compliance-verified, quality-scored and screened for generic wording before you review it. Claims your records can correct are corrected automatically; anything still unconfirmed is marked and waits for you, instead of all the checking being left to you.
Several enterprise tools do not publish a price and expect a sales call first. AutoTender starts at $99/mo (£79/mo in the UK, €89/mo in Europe) on Starter, with a free tier to try before you pay; the extension fills portal forms on Pro, at $399/mo (£299/mo in the UK, €349/mo in Europe). Built for small and medium-sized businesses, not only for large bid teams.
No credit card required. 1 free bid included.
We use essential cookies to run the site and, if you agree, analytics to see how it is used and fix errors. We never sell your data. Cookie Policy